Description
DESCRIPTION;
Mounting position Front
Bearing outer diameter 150.0 mm
Height 105 mm
Hub included No
Mounting position Front
Weight 4.44 kg
OEM MATCHING CODES
5154 EVR
713 668 050 FAG
401 521 OPTIMAL
639 330 02 20 MERCEDES
639 330 03 20 MERCEDES
639 330 04 20 MERCEDES
639 330 06 32 MERCEDES
639 330 07 32 MERCEDES
639 330 12 32 MERCEDES
639 330 13 32 MERCEDES
639 330 14 32 MERCEDES
639 330 15 32 MERCEDES
639 330 18 32 MERCEDES
639 330 19 32 MERCEDES
639 356 06 01 MERCEDES
A 639 330 02 20 MERCEDES
A 639 330 03 20 MERCEDES
A 639 330 04 20 MERCEDES
A 639 330 06 32 MERCEDES
A 639 330 07 32 MERCEDES
A 639 330 12 32 MERCEDES
A 639 330 13 32 MERCEDES
A 639 330 14 32 MERCEDES
A 639 330 15 32 MERCEDES
A 639 330 18 32 MERCEDES
A 639 330 19 32 MERCEDES
A 639 356 06 01 MERCEDES
We ship the brand based on stock availability
Bta, Abe, Topran Germany, Blue Print, Fag, Caliber, Kamoka, Abs, Lauer, Etc,Etc
Mounting position Front
Bearing outer diameter 150.0 mm
Height 105 mm
Hub included No
Mounting position Front
Weight 4.44 kg
OEM MATCHING CODES
5154 EVR
713 668 050 FAG
401 521 OPTIMAL
639 330 02 20 MERCEDES
639 330 03 20 MERCEDES
639 330 04 20 MERCEDES
639 330 06 32 MERCEDES
639 330 07 32 MERCEDES
639 330 12 32 MERCEDES
639 330 13 32 MERCEDES
639 330 14 32 MERCEDES
639 330 15 32 MERCEDES
639 330 18 32 MERCEDES
639 330 19 32 MERCEDES
639 356 06 01 MERCEDES
A 639 330 02 20 MERCEDES
A 639 330 03 20 MERCEDES
A 639 330 04 20 MERCEDES
A 639 330 06 32 MERCEDES
A 639 330 07 32 MERCEDES
A 639 330 12 32 MERCEDES
A 639 330 13 32 MERCEDES
A 639 330 14 32 MERCEDES
A 639 330 15 32 MERCEDES
A 639 330 18 32 MERCEDES
A 639 330 19 32 MERCEDES
A 639 356 06 01 MERCEDES
We ship the brand based on stock availability
Bta, Abe, Topran Germany, Blue Print, Fag, Caliber, Kamoka, Abs, Lauer, Etc,Etc